Prices Effective September 1, 2018
Standard Sheet Sizes: 20” X 30″* – 17” X 23” – 15” X 20” – 10” X 15”
Size 20X30* and 10X15 = flat; bulk packed with cardboard protectors
Size 17X23 and 15X20 = 1 sheet folded in half; bulk packed with cardboard protectors
*NOTE: 20” x 30” Currently available in 18# basis sheet only
PRICING IS PER SHEET
10# White Base Sheet
SIZE | 5-49 Sheets** | 50-99 Sheets | 100-249 Sheets | 250-479 Sheets | 480-999 Sheets | 1,000-2,399 Sheets | 1,000-2,399 Sheets |
---|---|---|---|---|---|---|---|
10x15 | $1.33 | $1.11 | $0.99 | $0.89 | $0.73 | $0.65 | $0.63 |
15x20 | $1.82 | $1.62 | $1.48 | $1.32 | $1.09 | $0.96 | $0.93 |
17x23 | $2.33 | $1.88 | $1.71 | $1.53 | $1.26 | $1.12 | $1.05 |
10# Color Base Sheet
SIZE | 5-49 Sheets** | 50-99 Sheets | 100-249 Sheets | 250-479 Sheets | 480-999 Sheets | 1,000-2,399 Sheets | 2400+Sheets |
---|---|---|---|---|---|---|---|
10x15 | $1.47 | $1.22 | $1.09 | $0.97 | $0.80 | $0.71 | $0.69 |
15x20 | $2.01 | $1.77 | $1.62 | $1.45 | $1.19 | $1.06 | $1.03 |
17x23 | $2.56 | $2.05 | $1.88 | $1.68 | $1.38 | $1.23 | $1.15 |
18# White Base Sheet
SIZE | 5-49 Sheets** | 50-99 Sheets | 100-249 Sheets | 250-479 Sheets | 480-999 Sheets | 1,000-2,399 Sheets | 2400+Sheets |
---|---|---|---|---|---|---|---|
10x15 | $1.24 | $0.99 | $0.89 | $0.80 | $0.66 | $0.58 | $0.56 |
15x20 | $1.85 | $1.46 | $1.33 | $1.19 | $0.98 | $0.87 | $0.84 |
17x23 | $2.13 | $1.69 | $1.54 | $1.38 | $1.14 | $1.00 | $0.96 |
20 x 30 | $2.36 | $1.86 | $1.69 | $1.52 | $1.25 | $1.11 | $1.06 |
**Processing fee for less than 50 sheets = $20.00
Art to be supplied in final form – at least 300 dpi – hi resolution.
If art requires any adjustment, there will be a $40.00 art charge
Lead time: shipping 1 – 2 weeks from final artwork approval